Thesis Advisory: July-December 2019
Name | Topic | Advisor 1 | Advisor 2 | German Advisor | Status |
M. Prasetyo Argoseno | Marketing | Dr (cand) Irma M. Nawangwulan, MBA | – | – | in-progress |
Tria Ananditya | Finance | Dr. Satiri | Ir. Invanos Tertiana, MBA | – | in-progress |
Thesis Advisory: January-June 2019
Name | Topic | Advisor 1 | Advisor 2 | German Advisor |
Del PHA Putra | Marketing Referrals | Dr. Satiri | Ir. Invanos Tertiana, MBA | – |
Ignatius Andreas | CSR & Stock Price | Dr. Satiri | Afera Wijayanti, MSi | – |
R. Ramaganesha Djuliardhie | Risk & Firm’s Growth | Dr. Samuel PD Anantadjaya | R. Farah Nadia, MSc | – |
Rezza Asriansyah | Marketing Strategy | Dr (cand) Irma M. Nawangwulan, MBA | Dr (cand) Sekar W. Prasetyaningtyas, M.Pd | – |
Tisa S. Sari | Prospect Theory & Risk Management | Dr. I Made Artika | Prof. Hans Christian Groger | |
Tria Ananditya | Bank Credit Distribution | Dr. Satiri | Ir. Invanos Tertiana, MBA | – |
* each of the students are responsible to attend thesis advising sessions with each of the assigned advisors for a minimum of 10 advising sessions by completing the prescribed log sheets
* please refer to the thesis writing guidance