1. Faculty | Engineering |
2. Study Program | Aviation Engineering / Avionics – AVE |
3. Description of Study Program | <Click here> |
4. Curriculum | <Click here> |
5. Syllabus | <Click here> |
6. List of Books | <Click here> |
7. Course Handbook | <Click here> |
8. Legal Base / Accreditation | SK DIKTI: 425/E/O/2014 BAN-PT: 586/SK/BAN-PT/Akred/S/III/2019 |
9. Academic Regulation | <Click here> |
10. Language of Instruction | English |
11. Academic Degree | Sarjana Teknik – S.T. (S1) |
12. International Joint Degree | Indonesia: Sarjana Teknik – S.T. (S1) International: Bachelor of Science (B.Sc) |
13. Academic Pathway | <Click here> |
14. Academic Year | 1 July – 30 June |
Odd Sem.: 1 Jul. – 31 Dec. ; Even Sem. : 1 Jan. – 30 Jun. | |
15. Start of First Semester | July |
16. Entrance Conditions | Highschool Graduate / Entrance Test |
17. Entrance Limitations | Max 32 students per class; min number of students 12 |
18. Study Fee | <Click here> |
19. Development Fee | None |
20. Counseling | Dr. Ir. Prianggada Indra Tanaya, MME |
21. Application | Manual (Download Registration Form) |
Online Registration | |
22. Partner University | HS Osnabrueck / Germany |
Syllabus
The fee of Aviation Engineering does not include the fee for pilot training
Leave a Reply