Thesis Advisory: July-December 2020
The Influence of Human Factors and Employee Satisfaction on Airline Performance
Name | Proposed Topic or Title | Advisor 1 | Advisor 2 | German Advisor | Notes |
Nabilah G. Diwantari | The Influence of Human Factors and Employee Satisfaction on Airline Performance | Dr. I Made Artika | on progress |
Thesis Advisory: January-June 2020
Name | Proposed Topic or Title | Advisor 1 | Advisor 2 | German Advisor | Notes |
Vathra AL Putri | The Domino Effect of Digital Imaging on Advertisement in Consumer Purchase Decision | Dr (cand) Widya Granita, MM | Prof. Hans-Christian Gröeger | done via online from Germany | |
Nabil Setioso | The Effectiveness Product Attributes Towards Customer Buying Intention | Dr (cand) Widya Granita, MM | Prof. Hans-Christian Gröeger | done via online from Germany | |
Karissa A. Wiratisna | Every Size (Plus Size) Matters in Increasing the Interests of Consumer Buying Decisions in the Fashion Industry | Dr (cand) Widya Granita, MM | Prof. Hans-Christian Gröeger | done via online from Germany | |
Malinda S. Rahmadani | Macroeconomics and Loyalty: Which One is Affecting Bank Performance the Most? | Dr. Samuel Prasetya | Norman Yachya, MM | semester leave | |
Alyssa Khairafani | The Effectiveness of Event Marketing and Social Media Marketing in Building Brand Awareness for a New Private University to Attract Students | Dr (cand) Irma M Nawangwulan, MM, CPM (Asia) | Norman Yachya, MM | done | |
Nabilah G. Diwantari | The Role of Planning and Control in Maintaining the Productivity in IPC TPK Tanjung Priok | Dr. I Made Artika | incomplete & need to repeat | ||
Salsabilah H Halimah | The Influence of Marketing Mix (4Ps) and Social Media Marketing on Purchase Intention: A Case Study in Xiboba Bubble Tea in Menteng, Indonesia | Norman Yachya, MM | Suhendin, MM | done | |
Deby Christiani | The Influence of Credit Risk Management and Macroeconomic on Financial Performance of Indonesian Publicly Listed Banks | Ficky Alkarim, MSc | done |
NOTES:
* each of the students are responsible to attend thesis advising sessions with each of the assigned advisors for a minimum of 10 advising sessions by completing the prescribed log sheets
* please refer to the thesis writing guidance
Thesis Advisory: July-December 2019
Name | Topic | Advisor 1 | Advisor 2 | German Advisor | Status |
Nadia Safira | Consumer Behavior | Dr (cand) Widya Granita, MM | – | – | re-schedule |
Edward Bunyamin | Marketing | Ficky Alkarim, MSc | – | – | done |
Sarah S. Desanty | Consumer Attitude | Dr (cand) Widya Granita, MM | Suhendin, MM | – | done |
Salsabila H. Halimah | Buying Decisions | Norman Yachya, MM | – | – | repeat |
Deby C. Borosi | Finance | Dr. Satiri | Ficky Alkarim, MSc | – | repeat |
Gabriel Evan S. Prawono | Marketing | Dr (cand) Irma M. Nawangwulan, MBA | – | – | done |
Thesis Advisory: January-June 2019
Name | Topic | Advisor 1 | Advisor 2 | German Advisor |
Agnes Rahelita | Management and Firm’s Value | Dr. Satiri | Afera Wijayanti, MSi | – |
Alifya Aenisyah | Collaborative Planning, Forecasting & Replenishment | Dr. Samuel PD Anantadjaya | Ficky Alkarim, MSc | Prof. Stefan Landwehr |
Claudya Wasti | Supply Chain Management | Dr. I Made Artika | – | Prof. Stefan Landwehr |
Edward Bunyamin | Production & Marketing | Ficky Alkarim, MSc | – | – |
Gyda TA Budiyati | Value Stream Mapping | Dr. Samuel PD Anantadjaya | Ficky Alkarim, MSc | Prof. Stefan Landwehr |
Jeremy H. Putra | Value of Networking | Dr. Samuel PD Anantadjaya | R. Farah Nadia, MSc | – |
Kevin PT Robot | CSR Activities | Dr. Satiri | Cecep Surawijaya, MM | – |
P. Wendy Carmelita | Inventory Management | Dr. Samuel PD Anantadjaya | Ficky Alkarim, MSc | Prof. Stefan Landwehr |
Rafii Saztura | Digital Marketing & Brand Awareness | Dr (cand) Irma M Nawangwulan, MBA | Norman Yachya, MM, MBA | – |
Salsabila H Halimah | Digital Marketing & Buying Decision | Norman Yachya, MM, MBA | Suhendin, MM | – |
Sarah D. Saputri | Lifestyle & Consumer Attitude | Widya Granita, MM | Suhendin, MM | – |
Stephanie S. Malingkay | Influential Factors on Firms’ Performance | Dr. I Made Artika | Dr (cand) Sekar W. Prasetyaningtyas, M.Pd | – |
Thariq A. Kotoswantry | Consumer Behavior | Widya Granita, MM | Debby Arisandi, MBA | Prof. Stefan Landwehr |
* each of the students are responsible to attend thesis advising sessions with each of the assigned advisors for a minimum of 10 advising sessions by completing the prescribed log sheets
* please refer to the thesis writing guidance